Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Nelson, Ellen Woodward | |
Birth | USA ![]() |
|
Gender | Female | |
Reference Number | 36130 | |
Death | USA ![]() |
|
Person ID | I28965 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Nelson, Reuben d. USA ![]() | |
Mother | Eddy, Jane Scott, b. 20 Apr 1819, Hoosac, New York ![]() ![]() | |
Marriage | 28 Jul 1842 | USA ![]() |
Family ID | F10093 | Group Sheet | Family Chart |
Family | Bennett, George Slocum, b. 17 Aug 1842 d. USA ![]() | |
Marriage | 7 Sep 1871 | USA ![]() |
Last Modified | 2 Aug 2022 | |
Family ID | F16415 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.