Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Owen, Melinda Jane | |
Birth | 6 Jan 1794 | Pittsford, Vermont ![]() |
Gender | Female | |
Death | 4 Apr 1860 | Pioneer Cemetery ![]() |
Reference Number | 32879 | |
Death | 4 Apr 1860 | Pennsylvania ![]() |
Burial | Pioneer Cemetery, Austinburg, Pennsylvania ![]() |
|
Person ID | I25357 | Eddy Surname Family Tree |
Last Modified | 17 Feb 1999 |
Father | Owen, Abraham | |
Mother | Bogue, Nellie | |
Family ID | F15200 | Group Sheet | Family Chart |
Family | Eddy, Ethan Pier, b. Abt 1786, Pittsford, Vermont ![]() ![]() | |||||||||||||||
Marriage | Vermont ![]() |
|||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 2 Aug 2022 | |||||||||||||||
Family ID | F06269 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.