Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Lydia | |
Birth | USA ![]() |
|
Gender | Female | |
Reference Number | 2545 | |
Death | USA ![]() |
|
Person ID | I17117 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, Elkanah, b. 28 Sep 1756 d. 15 Apr 1814, Killingly, Connecticut ![]() | |
Mother | Hopkins, Mary, b. 1760 d. 27 Jul 1851 (Age 91 years) | |
Marriage | 16 Jun 1782 | USA ![]() |
Family ID | F01427 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.