Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Joshua | |
Birth | 2 Mar 1823 | Monongalia County West, Virginia ![]() |
Gender | Male | |
Reference Number | 24923 | |
Death | 6 May 1903 | |
Burial | Newburgh Cemetery, Grant District, Monongalia County, West Virginia ![]() |
|
Person ID | I16532 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, Gowen, b. Between 1798 and 1799, Monongalia, West Virginia ![]() | |
Mother | Snider, Margaret, b. Abt 1796 d. 27 Jul 1851 (Age 55 years) | |
Family ID | F10088 | Group Sheet | Family Chart |
Family | Michael, Gilley, b. Abt 1824 d. 30 Oct 1876 (Age 52 years) | |||||||||||||||||
Marriage | 13 Apr 1846 | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 2 Aug 2022 | |||||||||||||||||
Family ID | F11071 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.