Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Cunningham, Rose Bell | |
Birth | 2 Apr 1895 | Mannington, Marion County, West Virginia ![]() |
Gender | Female | |
Reference Number | 23890 | |
Death | 20 Jun 1965 | |
Person ID | I15384 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Cunningham, Joseph Grandville, b. 26 Apr 1861 d. 2 Jun 1942, Grant Town, Marion, West Virginia ![]() | |
Mother | Wilson, Nancy, b. 22 Jul 1862, Metz, Marion County, West Virginia ![]() ![]() | |
Marriage | 2 Nov 1878 | Grant Town, Marion, West Virginia ![]() |
Family ID | F10346 | Group Sheet | Family Chart |
Family | Toothman, Arlie Ross, b. 28 Aug 1897, Grand Town West Virginia ![]() ![]() | |||||||||||||||||
Marriage | 4 Oct 1915 | Grand Town West Virginia ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 2 Aug 2022 | |||||||||||||||||
Family ID | F10356 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.