Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Wilson, Elias Edmond | |
Birth | 18 Mar 1855 | Monongalia, West Virginia ![]() |
Gender | Male | |
Reference Number | 23856 | |
Death | 26 Feb 1928 | Metz, Marion County, West Virginia ![]() |
Person ID | I15346 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Wilson, James, b. 1830, Monongalia, West Virginia ![]() | |
Mother | Eddy, Pleasy Pleasant, b. 15 Sep 1839, Monongalia, West Virginia ![]() ![]() | |
Marriage | 9 Oct 1853 | Monongalia, County, West Virginia ![]() |
Family ID | F10285 | Group Sheet | Family Chart |
Family 1 | Brummage, Emma, b. 18 Jul 1858, Metz, Marion County, West Virginia ![]() ![]() | |||||||||
Marriage | 2 Dec 1873 | Fairmont, West Virginia ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 2 Aug 2022 | |||||||||
Family ID | F10329 | Group Sheet | Family Chart |
Family 2 | Clayton, Cora, b. 12 Sep 1865, Fairmont, West Virginia ![]() ![]() | |||||||||||||||
Marriage | 1886 | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 2 Aug 2022 | |||||||||||||||
Family ID | F10330 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.