Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Alvin | |
Birth | USA ![]() |
|
Gender | Male | |
Reference Number | 2275 | |
Death | Between 1910 and 1912 | New York ![]() |
Person ID | I14117 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, Ezekiel Isaac, b. 1800, Clarendon, Vermont ![]() ![]() | |
Mother | Fisk, Lucy, b. 11 Apr 1805 d. 1878, USA ![]() | |
Marriage | 19 Dec 1822 | Danby, Vermont ![]() |
Family ID | F00262 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.