Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Gowin, Georgianna | |
Birth | 28 Apr 1888 | Forksville, Pennsylvania ![]() |
Gender | Female | |
Reference Number | 21610 | |
Person ID | I12852 | Eddy Surname Family Tree |
Last Modified | 9 Aug 1999 |
Father | Gowin, Leonard Roza, b. 3 Jan 1866 d. 2 Jun 1918 (Age 52 years) | |
Mother | Bivins, Minnie | |
Marriage | 2 Jan 1887 | |
Family ID | F03209 | Group Sheet | Family Chart |
Family | McMasters, Clint B. | |||||||||||
Children |
|
|||||||||||
Last Modified | 2 Aug 2022 | |||||||||||
Family ID | F09172 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.