Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Radley, Amy R. | |
Birth | USA ![]() |
|
Gender | Female | |
Reference Number | 18468 | |
Death | 13 Dec 1841 | USA ![]() |
Person ID | I09364 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Radley, Peter E., b. 7 Aug 1813, Turin, New York ![]() ![]() | |
Mother | Eddy, Louisa M., b. 22 Jul 1818, Jefferson Co., New York ![]() ![]() | |
Marriage | 28 Feb 1837 | USA ![]() |
Family ID | F05083 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.