Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Polly | |
Birth | USA ![]() |
|
Gender | Female | |
Reference Number | 1741 | |
Death | USA ![]() |
|
Person ID | I08205 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, Samuel, b. 6 Mar 1772, Glocester, RI ![]() ![]() | |
Mother | Talbot, Almira d. 1 Sep 1871, USA ![]() | |
Marriage | 1817 | USA ![]() |
Family ID | F06091 | Group Sheet | Family Chart |
Family | Warren, Calvin Munro d. USA ![]() | |
Marriage | 8 Sep 1850 | USA ![]() |
Last Modified | 2 Aug 2022 | |
Family ID | F06103 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.