Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Blackway, Charles Everett | |
Birth | 31 Aug 1892 | Fall River, MA ![]() |
Gender | Male | |
Reference Number | 13543 | |
Death | 13 Apr 1931 | |
Person ID | I03938 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Blackway, Charles William, b. Swansea, MA ![]() | |
Mother | Carr, Betsey Annie Maria, b. 16 Mar 1858 | |
Marriage | 24 Nov 1891 | |
Family ID | F03055 | Group Sheet | Family Chart |
Family | Goodwin, Mabel, b. 31 Jan 1899, Stratford, Fulton Co., New York ![]() | |||||||
Marriage | 29 Dec 1921 | Cranston, RI ![]() |
||||||
Children |
|
|||||||
Last Modified | 2 Aug 2022 | |||||||
Family ID | F03056 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.