Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Gawen | |
Birth | 17 Feb 1720/21 | Woodbridge, New Jersey ![]() |
Gender | Male | |
Reference Number | 11351 | |
Death | Abt 1781 | Bedford County, Pennsylvania,USA ![]() |
Person ID | I01505 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, John, b. Abt 1680, Scotland ![]() ![]() | |
Mother | Edwards, Elizabeth, b. 1682, Woodbridge ![]() ![]() | |
Marriage | 31 Mar 1706 | Woodbridge, New Jersey ![]() |
Family ID | F01266 | Group Sheet | Family Chart |
Family | Cotheal, Sarah, b. Abt 1730, Middlesex, New Jersey ![]() ![]() | |||||||||||||||
Marriage | Abt 1759 | Woodbridge ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 2 Aug 2022 | |||||||||||||||
Family ID | F01271 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.