Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Baughman, Emma J. | |
Birth | 5 Jul 1857 | Lisbon, Noble County, Indiana ![]() |
Gender | Female | |
Reference Number | 10624 | |
Death | 1 Oct 1933 | Duarte, California ![]() |
Person ID | I00697 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Baughman, Henry Milton, b. 28 Jul 1831 d. 14 Mar 1917, Monon, Indiana ![]() | |
Mother | Eddy, Sarah, b. 1 Aug 1837 d. 15 Nov 1912, Monon, Indiana ![]() | |
Marriage | 3 Apr 1856 | Monon, Indiana ![]() |
Family ID | F00699 | Group Sheet | Family Chart |
Family | Turpie, James H., b. 15 Aug 1850 d. Aug 1899 (Age 49 years) | |||||||||||||||
Marriage | 16 Jan 1873 | Reading, Michigan USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 2 Aug 2022 | |||||||||||||||
Family ID | F00698 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.