Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Apollos |
Birth | 1 Mar 1751/52 | Taunton, MA ![]() |
Death | 14 Feb 1840 | Taunton, MA ![]() |
Burial | ||
Marriage | 23 Feb 1775 | Taunton, MA ![]() |
Father | Eddy, Paul | F25640 Group Sheet | |
Mother | Hodges, Elizabeth | F25640 Group Sheet |
![]() Woodward, Martha |
Birth | 20 Apr 1757 | |
Death | 9 Apr 1847 | |
Burial | ||
Father | Woodward, Isaac | F26463 Group Sheet | |
Mother | Sarah | F26463 Group Sheet |
![]() Eddy, William |
Birth | 9 May 1781 | Taunton, MA ![]() |
Death | 19 Jul 1842 | Taunton, MA ![]() |
Burial | ||
Spouse | Reed, Lucilda Elizabeth | F25743 | |
Marriage | 30 Oct 1803 | Taunton, MA ![]() |
![]() Eddy, Barzillai |
Birth | 7 Aug 1784 | Taunton, MA ![]() |
Death | 16 Jan 1867 | Taunton, MA ![]() |
Burial | ||
Spouse | White, Nancy Hawes | F25744 | |
Marriage | 2 Jun 1811 |
![]() Eddy, Elizabeth |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Spouse | Woodward, William | F25745 | |
Marriage | 30 Jul 1825 | Norton, MA ![]() |
![]() Eddy, Martha |
Birth | 5 Apr 1789 | |
Death | ||
Burial | ||
Spouse | Wetherell, Abiathar | F20108 | |
Marriage | 1 Jan 1809 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.