Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Charles |
Birth | 22 Jul 1855 | New Bedford, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 8 Nov 1877 | |
Father | Eddy, Job A. T. | F21094 Group Sheet | |
Mother | Taylor, Emily Antoinette | F21094 Group Sheet |
![]() Stephens, Edith Harriet |
Birth | 7 Feb 1857 | Philadelphia, Pennsylvania ![]() |
Death | 26 Aug 1942 | Westfield, New Jersey ![]() |
Burial | ||
Father | Stephens, Henry Louis | F22653 Group Sheet | |
Mother | A., Charlotte | F22653 Group Sheet |
![]() Eddy, Henry Stephens |
Birth | 31 Dec 1878 | Rahway, New Jersey ![]() |
Death | 9 Aug 1944 | Nantucket, MA ![]() |
Burial | ||
Spouse | Cleveland, Catherine Day | F23266 | |
Marriage | 17 Apr 1901 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.