Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Sprague, John D. |
Birth | 24 May 1859 | Mansfield, Cattaraugus Co., New York ![]() |
Death | ||
Burial | ||
Marriage | 14 Oct 1877 | |
Father | ||
Mother |
![]() Hall, Lydia M. |
Birth | 18 Oct 1856 | Napoli, Cattaraugus Co., New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Hall, Marcus | F15408 Group Sheet | |
Mother | Eddy, Almira M. | F15408 Group Sheet |
![]() Sprague, Marcus Glenn |
Birth | 1 Aug 1878 | Mansfield, Cattaraugus Co., New York ![]() |
Death | ||
Burial | ||
Spouse | Georgia | F22086 | |
Marriage | Aug 1918 |
![]() Sprague, Sarah Almira |
Birth | 9 Apr 1881 | Mansfield, Cattaraugus Co., New York ![]() |
Death | ||
Burial | ||
Spouse | Steward, Edmund | F19800 | |
Marriage | 18 Apr 1898 |
![]() Sprague, Nettie Ida |
Birth | 25 Jul 1883 | Mansfield, Cattaraugus Co., New York ![]() |
Death | ||
Burial | ||
Spouse | Smith, Charles J. | F19804 | |
Marriage |
![]() Sprague, May Marie |
Birth | 13 Feb 1887 | Mansfield, Cattaraugus Co., New York ![]() |
Death | ||
Burial | ||
Spouse | Mink, Will A. | F22088 | |
Marriage |
![]() Sprague, Benjamin Harrison |
Birth | 29 Apr 1889 | Mansfield, Cattaraugus Co., New York ![]() |
Death | ||
Burial | ||
Spouse | Rodgers, Myrtle | F22087 | |
Marriage |
![]() Sprague, Hazel Lydia |
Birth | 12 Feb 1892 | Mansfield, Cattaraugus Co., New York ![]() |
Death | ||
Burial | ||
Spouse | Woodard, George B. | F19806 | |
Marriage | 19 Jun 1912 | Little Valley, New York ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.