Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Richard Baxter |
Birth | 15 Oct 1863 | Eminence, Kentucky ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 20 Nov 1892 | Fort Scott, Kansas ![]() |
Father | Eddy, Richard Baxter | F14527 Group Sheet | |
Mother | Adair, Mary Fannie | F14527 Group Sheet |
![]() Abbott, Zella Elizabeth |
Birth | 21 Sep 1872 | Clarks Hill, Indiana ![]() |
Death | ||
Burial | ||
Father | Abbott, George Stafford | F21943 Group Sheet | |
Mother | Loveless, Anna Pinkney | F21943 Group Sheet |
![]() Eddy, Richard Abbott |
Birth | 7 Feb 1896 | Galena, Kansas ![]() |
Death | ||
Burial | ||
Spouse | Nelson, Agnes Helen | F21941 | |
Marriage | 1924 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.