Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Lewis George |
Birth | 9 Mar 1867 | Shutesbury, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 16 Aug 1893 | Amherst, MA ![]() |
Father | Eddy, George Harrington | F13871 Group Sheet | |
Mother | Sherwin, Jane F. | F13871 Group Sheet |
![]() Parents, Bessie Eliza |
Birth | 19 Dec 1874 | Amherst, MA ![]() |
Death | 19 Oct 1939 | Amherst, MA ![]() |
Burial | ||
Father | Parents, Charles Frederick | F21884 Group Sheet | |
Mother | Blanchard, Hattie Francelia | F21884 Group Sheet |
![]() Eddy, Grace Angeline |
Birth | 8 Jun 1895 | Amherst, MA ![]() |
Death | ||
Burial | ||
Spouse | Shumway, Leon A. | F19739 | |
Marriage | 9 Apr 1914 |
![]() Eddy, Hazel Rebecca |
Birth | 3 Jul 1897 | Amherst, MA ![]() |
Death | ||
Burial | ||
Spouse | Hibbard, Ernest W. | F19741 | |
Marriage | 6 Jul 1918 | Amherst, MA ![]() |
![]() Eddy, Percy Lewis |
Birth | 13 Mar 1899 | Amherst, MA ![]() |
Death | Mar 1982 | Hampshire, MA ![]() |
Burial | ||
Spouse | Hartnett, Mary Ruth | F04051 | |
Marriage |
![]() Eddy, Florence Etta |
Birth | 11 May 1900 | Amherst, MA ![]() |
Death | ||
Burial | ||
Spouse | Darling, Hermon | F04991 | |
Marriage | 12 Dec 1933 | Middletown, Connecticut ![]() |
Spouse | Collard, Neil Louis | F23987 | |
Marriage | 29 Mar 1947 | Amherst, MA ![]() |
![]() Eddy, Irene Francelia |
Birth | 3 Aug 1901 | Amherst, MA ![]() |
Death | ||
Burial | ||
Spouse | Burnett, Murvil Francis | F06316 | |
Marriage | 20 Jan 1919 | Amherst, MA ![]() |
![]() Eddy, Victor Charles |
Birth | 31 May 1905 | Amherst, MA ![]() |
Death | ||
Burial | ||
Spouse | Lee, Ellnora | F04990 | |
Marriage | 26 Jun 1930 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.