Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Moody, George Eugene |
Birth | 6 Jan 1845 | Waterbury, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 1 Oct 1908 | |
Other Spouse | Huse, Alma R. | F18679 | |
Marriage | 8 Mar 1866 | |
Father | Moody, George Washington | F12625 Group Sheet | |
Mother | Eddy, Lucia | F12625 Group Sheet |
![]() Coffin, Jennie |
Birth | 1865 | |
Death | ||
Burial | ||
Other Spouse | Unknown | F21746 | |
Marriage | ||
Father | Coffin, John | F21748 Group Sheet | |
Mother | Towne, Mary Jane | F21748 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.