Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Darius Francis |
Birth | 6 May 1837 | South Boston, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 24 Sep 1885 | Boston, MA ![]() |
Other Spouse | Talbot, Jerusha | F21733 | |
Marriage | 2 Nov 1865 | |
Father | Eddy, Darius | F12535 Group Sheet | |
Mother | Hersey, Lydia Otis | F12535 Group Sheet |
![]() Bicknell, Cora L. |
Birth | 21 Dec 1858 | Charlestown, MA ![]() |
Death | ||
Burial | ||
Father | Bicknell, James W. | F21736 Group Sheet | |
Mother | Barnes, Caroline D. | F21736 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.