Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Darius Francis |
Birth | 6 May 1837 | South Boston, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 2 Nov 1865 | |
Other Spouse | Bicknell, Cora L. | F21735 | |
Marriage | 24 Sep 1885 | Boston, MA ![]() |
Father | Eddy, Darius | F12535 Group Sheet | |
Mother | Hersey, Lydia Otis | F12535 Group Sheet |
![]() Talbot, Jerusha |
Birth | Abt 1845 | Plymouth, MA ![]() |
Death | ||
Burial | ||
Father | Talbot, Samuel | F21734 Group Sheet | |
Mother | Paty, Jerusha | F21734 Group Sheet |
![]() Eddy, Helen Frances |
Birth | 17 Aug 1872 | Dorchester, MA ![]() |
Death | ||
Burial | ||
Spouse | Wheelwright, Richard C. | F19694 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.