Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Eugene David |
Birth | 22 Jul 1842 | Adrian, Michigan ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 11 Oct 1876 [1] | Maine [1] ![]() |
Father | Eddy, Morton | F12224 Group Sheet | |
Mother | Tucker, Wealthy | F12224 Group Sheet |
![]() Eddy, Bertha May |
Birth | 17 Jul 1877 | Arkansas City, Kansas ![]() |
Death | 18 Sep 1929 | |
Burial | ||
Spouse | Brown, James Buckner | F21605 | |
Marriage | 12 Apr 1911 |
![]() Eddy, Gertrude Sherburne |
Birth | 26 Dec 1883 | |
Death | ||
Burial | ||
Spouse | Thomas, Arthur William | F19601 | |
Marriage | 12 Jul 1910 |
![]() Eddy, Frank Eugene |
Birth | 3 Jul 1887 | |
Death | ||
Burial | ||
Spouse | Thompson, Adelaide Helen | F21606 | |
Marriage | 1 Jun 1912 |
![]() Eddy, Hayward Morse |
Birth | 10 Feb 1895 | |
Death | 9 Jan 1922 | |
Burial | ||
Spouse | Philip, Effie Heyward | F22994 | |
Marriage | 16 Oct 1920 |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.