Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Wilson, William |
Birth | 25 Feb 1820 | |
Death | 24 Feb 1880 | |
Burial | ||
Marriage | 5 Apr 1843 [1] | USA [1] ![]() |
Father | Wilson, Robert | F21450 Group Sheet | |
Mother | Dunlap, Margaret | F21450 Group Sheet |
![]() Barton, Hannah Shepardson |
Birth | 24 Feb 1821 | Bedford Township, Meigs Co., OH ![]() |
Death | 18 Jan 1873 | USA ![]() |
Burial | ||
Father | Barton, John | F12052 Group Sheet | |
Mother | Eddy, Laodicea | F12052 Group Sheet |
![]() Wilson, Eliza Ann |
Birth | 19 Feb 1844 | Bedford Township, Meigs Co., OH ![]() |
Death | ||
Burial | ||
Spouse | Dains, Donnelly | F19512 | |
Marriage | 15 Jul 1867 |
![]() Wilson, Margaret Clarinda |
Birth | 28 Oct 1849 | Bedford Township, Meigs Co., OH ![]() |
Death | (Birth dates of children in 1930 book) ![]() |
|
Burial | ||
Spouse | Noonan, James | F19515 | |
Marriage | 3 Oct 1887 | New Brighton, Pennsylvania ![]() |
![]() Wilson, Mary Augusta |
Birth | 31 Mar 1852 | Bedford Township, Meigs Co., OH ![]() |
Death | ||
Burial | ||
Spouse | Wyatt, Joseph Wadkin | F22932 | |
Marriage | 20 May 1873 | Clifton, West Virginia ![]() |
![]() Wilson, William Armstrong |
Birth | 18 Jul 1854 | Bedford Township, Meigs Co., OH ![]() |
Death | ||
Burial | ||
Spouse | Will, Florence | F19516 | |
Marriage | 7 May 1881 | Clifton, West Virginia ![]() |
![]() Wilson, Laodicea |
Birth | 10 Mar 1857 | Bedford Township, Meigs Co., OH ![]() |
Death | ||
Burial | ||
Spouse | Burris, Eugene | F21453 | |
Marriage | 9 Dec 1885 | Martins Ferry, OH ![]() |
![]() Wilson, James Lafayette |
Birth | 18 Aug 1860 | Bedford Township, Meigs Co., OH ![]() |
Death | ||
Burial | ||
Spouse | McCurdie, Bird | F21452 | |
Marriage | Apr 1888 | Steubenville, OH ![]() |
![]() Wilson, Emma Elizabeth |
Birth | 9 Nov 1862 | Bedford Township, Meigs Co., OH ![]() |
Death | ||
Burial | ||
Spouse | Hewlit, William | F21451 | |
Marriage | 16 Mar 1900 | Ashland, Kentucky ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.