Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Huntington, William Campbell |
Birth | 31 Jan 1808 | New York ![]() |
Death | 31 Mar 1899 | |
Burial | ||
Marriage | 5 Feb 1842 | St. Charles, Illinois ![]() |
Father | ||
Mother |
![]() Emery, Jane Melissa |
Birth | 22 Feb 1818 | Wales, Erie Co., New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Emery, Stephen | F11821 Group Sheet | |
Mother | Eddy, Sally | F11821 Group Sheet |
![]() Huntington, Cynthia Bridell |
Birth | 6 Jul 1853 | Marengo, Illinois ![]() |
Death | ||
Burial | ||
Spouse | Washburn, Francis Marion | F22828 | |
Marriage | ||
Spouse | Cox, Abner Carver | F19459 | |
Marriage | 18 Dec 1874 | Burr Oak, Kansas ![]() |
![]() Huntington, Ella Ophelia |
Birth | 11 Feb 1856 | |
Death | ||
Burial | ||
Spouse | Trueblood, William | F21379 | |
Marriage |
![]() Huntington, Mary Arabelle |
Birth | 6 Jul 1859 | |
Death | ||
Burial | ||
Spouse | Jones, Calvin E. | F21380 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.