Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Arthur Florence |
Birth | 21 Mar 1860 | Somerset, Massachuetts ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 8 Sep 1881 | Norton, MA ![]() |
Father | Eddy, Wanton Andrew | F11120 Group Sheet | |
Mother | Marble, Elizabeth | F11120 Group Sheet |
![]() Ray, Lucy Norton |
Birth | 16 Feb 1863 | Nantucket, MA ![]() |
Death | ||
Burial | ||
Father | Ray, William Bunker | F21190 Group Sheet | |
Mother | Ramsdell, Charlotte Maria | F21190 Group Sheet |
![]() Eddy, Ethel Florence |
Birth | 17 Oct 1882 | Taunton, MA ![]() |
Death | 11 Jun 1971 | Plymouth, MA ![]() |
Burial | ||
Spouse | White, William H. | F21191 | |
Marriage |
![]() Eddy, Jennie Elizabeth |
Birth | 12 Apr 1888 | Taunton, MA ![]() |
Death | ||
Burial | ||
Spouse | Cole, Wallace J. | F21193 | |
Marriage | 25 Oct 1915 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.