Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, George Henry |
Birth | Between 25 Jul 1838 and 1839 | USA ![]() |
Death | 28 Jan 1909 | USA ![]() |
Burial | ||
Marriage | 8 Jan 1861 | USA ![]() |
Father | Eddy, George Bowen | F10578 Group Sheet | |
Mother | Haviland, Hannah | F10578 Group Sheet |
![]() Otis, Sarah Rogers |
Birth | 13 Oct 1839 | Danby, Vermont ![]() |
Death | 14 Apr 1919 | Artesia, Texas ![]() |
Burial | ||
Father | Otis, Harris | F21014 Group Sheet | |
Mother | Haviland, Elizabeth | F21014 Group Sheet |
![]() Eddy, Mary Elizabeth |
Birth | 3 Apr 1862 | Gansevont, New York ![]() |
Death | 27 Dec 1909 | Omaha, Nebraska ![]() |
Burial | ||
Spouse | Birchard, Pliny Theodore | F04956 | |
Marriage | 14 Aug 1890 |
![]() Eddy, Harris George |
Birth | 11 Oct 1878 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Rogers, Edith Florence | F04960 | |
Marriage | 25 Nov 1909 | Fort Edward, New York ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.