Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Harris, Emmett |
Birth | 30 Nov 1880 | West Avon, Connecticut ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 26 Oct 1904 | USA ![]() |
Father | Harris, Frederick W. | F21005 Group Sheet | |
Mother | Sperry, Celia Ann | F21005 Group Sheet |
![]() Eddy, Mary Elizabeth |
Birth | 31 May 1881 | Brunswick, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Eddy, Luther Sherman | F20947 Group Sheet | |
Mother | Goewey, Phebe Jane | F20947 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.