Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Danks, Henry Howard |
Birth | 11 Apr 1881 | Dunkirk, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 14 Nov 1900 | USA ![]() |
Father | Danks, William Devine | F20955 Group Sheet | |
Mother | Adda | F20955 Group Sheet |
![]() Eddy, Lydia May |
Birth | 17 Oct 1880 | |
Death | 9 Nov 1931 | |
Burial | ||
Father | Eddy, Alonzo Pearce | F18231 Group Sheet | |
Mother | Polder, Agnes | F18231 Group Sheet |
![]() Danks, Agnes Marion |
Birth | 25 Apr 1906 | Olean, New York ![]() |
Death | ||
Burial | ||
Spouse | Jones, Richard G. | F20956 | |
Marriage | 1 Jul 1932 | Rochester, New York ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.