Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Sun Earnest |
Birth | 17 Apr 1885 | Fort Hoskins, Benton, Oregon ![]() |
Death | 29 Jul 1977 | Philadelphia, Pennsylvania ![]() |
Burial | ||
Marriage | 23 Dec 1912 | USA ![]() |
Father | Eddy, Perry Ezekiel | F15427 Group Sheet | |
Mother | Frantz, Mary Amanda | F15427 Group Sheet |
![]() Cornwall, Addie Emeline |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Father | Cornwall, La Salle | F20923 Group Sheet | |
Mother | Hoover, Eva | F20923 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.