Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Wilmont, Obed F. |
Birth | 8 Jan 1859 | Rushford, New York ![]() |
Death | 9 Sep 1908 | Rushford, New York ![]() |
Burial | ||
Marriage | 28 Sep 1887 | USA ![]() |
Father | Wilmont, William King | F20818 Group Sheet | |
Mother | Spires, Jane | F20818 Group Sheet |
![]() Gilbert, Frona Louisa |
Birth | 24 Feb 1864 | Rushford, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Gilbert, Hiram Butler | F19425 Group Sheet | |
Mother | Eddy, Sophia | F19425 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.