Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Willis L. |
Birth | 21 Feb 1856 | Watt's Flats, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 2 Apr 1883 | USA ![]() |
Father | Eddy, James | F09931 Group Sheet | |
Mother | King, Dorcas | F09931 Group Sheet |
![]() Meade, Mary |
Birth | 1 Apr 1863 | Pittsfield, Pennsylvania ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Meade, G. F. | F20980 Group Sheet | |
Mother | Hotchkiss, Caroline | F20980 Group Sheet |
![]() Eddy, Ruth |
Birth | 21 Dec 1888 | Panama, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Waite, Walter Barton | F19311 | |
Marriage | 24 Dec 1908 |
![]() Eddy, Grace |
Birth | 4 Jun 1903 | Panama, New York ![]() |
Death | ||
Burial | ||
Spouse | Roberts | F20981 | |
Marriage | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.