Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Copeland, Charles Reed |
Birth | Bridgewater, MA ![]() |
|
Death | ||
Burial | ||
Marriage | 22 Nov 1922 | |
Father | Copeland, William | F19872 Group Sheet | |
Mother | Copeland, Sophronia | F19872 Group Sheet |
![]() Hazard, Elsie Drinkwater |
Birth | 29 Dec 1898 | |
Death | ||
Burial | ||
Father | Hazard, Edgar Vincent | F02764 Group Sheet | |
Mother | Drinkwater, Elsie May | F02764 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.