Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Herbert Moses |
Birth | 23 Sep 1879 | USA ![]() |
Death | 6 Aug 1953 | Rutland, Vermont ![]() |
Burial | ||
Marriage | 28 Apr 1903 | USA ![]() |
Father | Eddy, Winslow Salisbury | F09710 Group Sheet | |
Mother | Ricker, Susan P. | F09710 Group Sheet |
![]() Kearney, Margaret L. |
Birth | Abt 1881 | Ireland ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Kearney, John | F20919 Group Sheet | |
Mother | Kate | F20919 Group Sheet |
![]() Eddy, Florence M. |
Birth | 22 Mar 1905 | Rutland, Vermont ![]() |
Death | ||
Burial | ||
Spouse | Eno, Ray | F23972 | |
Marriage |
![]() Eddy, Francis Herbert |
Birth | 27 Feb 1909 | Rutland, Vermont ![]() |
Death | 20 Dec 1974 | East Wallingford, Vermont ![]() |
Burial | ||
Spouse | Grow, Lorraine | F23973 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.