Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Ulysses S. Grant |
Birth | 10 Sep 1868 | Clarendon, Vermont ![]() |
Death | 2 Oct 1949 | USA ![]() |
Burial | ||
Marriage | 16 Nov 1892 | Wallingford, Vermont ![]() |
Father | Eddy, Peleg Alexander | F09693 Group Sheet | |
Mother | Weller, Rhoda A. | F09693 Group Sheet |
![]() Ware, Grace |
Birth | 1874 | Rutland, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Ware, Charles | F20905 Group Sheet | |
Mother | Norton, Ellen | F20905 Group Sheet |
![]() Eddy, Maud |
Birth | 14 Mar 1893 | Wallingford, Vermont ![]() |
Death | ||
Burial | ||
Spouse | Buswell, Clyde | F19277 | |
Marriage | 1 Jul 1911 | Wallingford, Vermont ![]() |
![]() Eddy, Mabel Grace |
Birth | 16 Dec 1894 | Wallingford, Vermont ![]() |
Death | ||
Burial | ||
Spouse | Jackson, Arthur W. | F19278 | |
Marriage | 24 Dec 1911 | Vermont ![]() |
![]() Eddy, Robert Alphonsus |
Birth | 28 Mar 1896 | Wallingford, Vermont ![]() |
Death | ||
Burial | ||
Spouse | Bethel, May McClure | F22560 | |
Marriage | 7 Jul 1924 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.