Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Rude, John |
Birth | Sep 1658 | Norwich or Preston, Connecticut ![]() |
Death | 14 Apr 1705 | Preston, Connecticut ![]() |
Burial | ||
Marriage | 24 Jun 1687 [1] | Preston [1] ![]() |
Father | ROOD, Preston Rude or | F25974 Group Sheet | |
Mother | Sarah | F25974 Group Sheet |
![]() Eddy, Mary |
Birth | 14 Mar 1665/66 | Taunton, MA ![]() |
Death | Preston, Connecticut ![]() |
|
Burial | ||
Father | Eddy, John | F20026 Group Sheet | |
Mother | Paddock, Susannah | F20026 Group Sheet |
![]() Rude, John |
Birth | 5 Nov 1688 | Norwich or Preston, Connecticut ![]() |
Death | Preston, Connecticut ![]() |
|
Burial | ||
Spouse | Lester, Mary | F12581 | |
Marriage | 11 Sep 1714 | Preston, Connecticut ![]() |
![]() Rude, Zachariah |
Birth | 1 Jul 1690 | |
Death | ||
Burial | ||
Spouse | Downing, Dorothy | F12569 | |
Marriage | 21 Nov 1727 | Preston, Connecticut ![]() |
![]() Rude, Jacob |
Birth | 18 Nov 1693 | |
Death | ||
Burial | ||
Spouse | Parke, Jemima | F09560 | |
Marriage | 23 Feb 1713/14 | Preston, Connecticut ![]() |
![]() Rude, Mary |
Birth | 15 Apr 1695 | |
Death | ||
Burial | ||
Spouse | Wood, Ebenezer | F12567 | |
Marriage | 12 Mar 1717/18 | Preston, Connecticut ![]() |
![]() Rude, Joseph |
Birth | 25 Nov 1698 | |
Death | ||
Burial | ||
Spouse | Pease, Experience | F12568 | |
Marriage | 26 Feb 1721/22 | Preston, Connecticut ![]() |
Spouse | Parke, Deborah | F12551 | |
Marriage | 13 Dec 1742 | Preston, Connecticut ![]() |
![]() Rude, Noah |
Birth | 30 Oct 1704 | Norwich, New London, CT ![]() |
Death | 1791 | Menallen Twsp, Fayette Co, Penn ![]() |
Burial | ||
Spouse | Phoebe | F12471 | |
Marriage |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.