Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John |
Birth | Abt 1647 | Taunton, MA ![]() |
Death | 27 Nov 1695 | Taunton, MA ![]() |
Burial | ||
Marriage | 12 Nov 1665 | USA ![]() |
Other Spouse | Owen, Deliverance | F20028 | |
Marriage | 1 May 1672 | Taunton, MA ![]() |
Father | ||
Mother |
![]() Paddock, Susannah |
Birth | ||
Death | 14 Mar 1669/70 | Taunton, MA ![]() |
Burial | ||
Father | Paddock, Robert | F20027 Group Sheet | |
Mother | Mary | F20027 Group Sheet |
![]() Eddy, Mary |
Birth | 14 Mar 1665/66 | Taunton, MA ![]() |
Death | Preston, Connecticut ![]() |
|
Burial | ||
Spouse | Rude, John | F20029 | |
Marriage | 24 Jun 1687 | Preston ![]() |
![]() Eddy, John |
Birth | 19 Jan 1669/70 | Taunton, MA ![]() |
Death | Between 1690 and 1691 | Anticosti Island, ![]() |
Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.