Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Clarence |
Birth | 17 Nov 1839 | Waterford, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 1863 | USA ![]() |
Father | Eddy, George Washington | F09301 Group Sheet | |
Mother | Ferris, Delia Emma | F09301 Group Sheet |
![]() Eddy, George Ira |
Birth | 23 May 1865 | CornwallonHudson, New York ![]() |
Death | 31 Mar 1928 | |
Burial | ||
Spouse | Wicks, Eva Lillian | F22508 | |
Marriage | 5 Oct 1899 | Yonkers, New York ![]() |
![]() Eddy, Jessie Eugenia |
Birth | 9 Mar 1869 | Newark, New Jersey ![]() |
Death | 2 May 1932 | Boston, MA ![]() |
Burial | ||
Spouse | Duryea, Morris Jessup | F19258 | |
Marriage | 14 Jun 1893 | Denver, Colorado ![]() |
Spouse | Little, Christian Holmes | F19260 | |
Marriage | 25 Jun 1904 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.