Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Waite, Walter Barton |
Birth | 2 May 1885 | |
Death | ||
Burial | ||
Marriage | 24 Dec 1908 | |
Father | Waite, Walter | F22591 Group Sheet | |
Mother | Millet, Cora | F22591 Group Sheet |
![]() Eddy, Ruth |
Birth | 21 Dec 1888 | Panama, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Eddy, Willis L. | F20710 Group Sheet | |
Mother | Meade, Mary | F20710 Group Sheet |
![]() Waite, Frances Elizabeth |
Birth | 10 Nov 1912 | Monessen, Pennsylvania ![]() |
Death | ||
Burial | ||
Spouse | McGrath, Gordon | F19312 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.