Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Hettie E. |
Birth | 17 Jan 1858 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Eddy, Asa Lathrop | F16947 Group Sheet | |
Mother | Bedell, Margaret | F16947 Group Sheet |
![]() Thompson, Bessie May |
Birth | 18 Dec 1879 | |
Death | ||
Burial | ||
Spouse | Ferrell, George A. | F19115 | |
Marriage | 27 Jun 1901 |
![]() Thompson, Mary Emma |
Birth | 22 Sep 1887 | |
Death | ||
Burial | ||
Spouse | Morse, Ernest A. | F19117 | |
Marriage | 6 Oct 1909 |
![]() Thompson, Charles Oscar |
Birth | 1 Jul 1890 | |
Death | ||
Burial | ||
Spouse | Darwin, Gladys | F19118 | |
Marriage | 1920 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.