Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Calder, Harold Granville |
Birth | 14 Aug 1881 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 28 Dec 1910 | |
Father | Calder, Charles Granville | F15923 Group Sheet | |
Mother | Williams, Florence Nightingale | F15923 Group Sheet |
![]() Milton, Mildred |
Birth | 13 Sep 1883 | New Brunswick, Canada ![]() |
Death | ||
Burial | ||
Father | Milton, Isaac L. | F22260 Group Sheet | |
Mother | Elizabeth | F22260 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.