Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Dowlin, Clarence E. |
Birth | Abt 1865 | Clairmont, New Hampshire ![]() |
Death | ||
Burial | ||
Marriage | 16 Jun 1886 | Rockingham, Vermont ![]() |
Father | Dowlin, Elbridge | F21814 Group Sheet | |
Mother | Hart, Sarah | F21814 Group Sheet |
![]() Eddy, Clara Marie |
Birth | 16 Apr 1865 | Bellows Falls, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Eddy, Charles Benjamin | F13146 Group Sheet | |
Mother | Spaulding, Sarah M. | F13146 Group Sheet |
![]() Dowlin, Ethel Clara |
Birth | 6 Feb 1887 | Bellows Falls, Vermont ![]() |
Death | ||
Burial | ||
Spouse | Pierce, Edward Albert | F18740 | |
Marriage | 17 Jul 1907 | Rockingham, Vermont ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.