Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Moody, George Eugene |
Birth | 6 Jan 1845 | Waterbury, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 8 Mar 1866 | |
Other Spouse | Coffin, Jennie | F21747 | |
Marriage | 1 Oct 1908 | |
Father | Moody, George Washington | F12625 Group Sheet | |
Mother | Eddy, Lucia | F12625 Group Sheet |
![]() Huse, Alma R. |
Birth | 26 Sep 1845 | Waterbury, Vermont ![]() |
Death | 12 Jan 1905 | |
Burial | ||
Father | Huse, Eben B. | F21745 Group Sheet | |
Mother | Fisk, Lydia | F21745 Group Sheet |
![]() Moody, Mark Huse |
Birth | 10 Mar 1876 | Waterbury, Vermont ![]() |
Death | ||
Burial | ||
Spouse | Gaffield, Lucy | F18680 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.