Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Brown, Mary Elizabeth |
Birth | 14 Aug 1836 | Kiantone, Chautauqua Co., New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Brown, Alvah | F12136 Group Sheet | |
Mother | Eddy, Eunice | F12136 Group Sheet |
![]() Cowles, Eddy Jerome |
Birth | 25 Mar 1862 | |
Death | ||
Burial | ||
Spouse | Vanderhyde, Cora | F18593 | |
Marriage | 20 Oct 1883 |
![]() Cowles, Fred Jay |
Birth | 18 Nov 1867 | |
Death | ||
Burial | ||
Spouse | Orcutt, Louisa Perry | F18594 | |
Marriage | 2 Jun 1897 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.