Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Colvin, Charles Fayette |
Birth | ||
Death | Abt 1922 | |
Burial | ||
Marriage | 26 Nov 1890 | Sandy Creek, New York ![]() |
Father | Colvin, Levi | F21435 Group Sheet | |
Mother | Edwards, Mary | F21435 Group Sheet |
![]() Eddy, Emma Melissa |
Birth | 20 Feb 1872 | Richland, New York ![]() |
Death | Canada or ![]() |
|
Burial | ||
Father | Eddy, Thomas Jefferson | F11973 Group Sheet | |
Mother | McKinistry, Sarah | F11973 Group Sheet |
![]() Colvin, Pansy Asenath |
Birth | 6 Sep 1891 | Richland, New York ![]() |
Death | ||
Burial | ||
Spouse | Evans, Leonard M. | F18494 | |
Marriage |
![]() Colvin, Isma Elizabeth |
Birth | 12 May 1893 | Richland, New York ![]() |
Death | ||
Burial | ||
Spouse | Morgan, Reginald | F18496 | |
Marriage |
![]() Colvin, Laura May |
Birth | 17 Mar 1895 | Richland, New York ![]() |
Death | ||
Burial | ||
Spouse | Miller, Wesley | F18497 | |
Marriage |
![]() Colvin, Bessie Kathleen |
Birth | 17 Aug 1896 | Richland, New York ![]() |
Death | ||
Burial | ||
Spouse | Block, Louie | F18498 | |
Marriage |
![]() Colvin, Eva Beatrice |
Birth | 28 May 1898 | Richland, New York ![]() |
Death | 7 Jul 1931 | |
Burial | ||
Spouse | Yeman, James | F18499 | |
Marriage |
![]() Colvin, Fayette Delbert |
Birth | 28 May 1900 | Sandy Creek, New York ![]() |
Death | ||
Burial | ||
Spouse | Raymon, Frieda | F18500 | |
Marriage |
![]() Colvin, Effie Marie |
Birth | 22 Aug 1902 | Richland, New York ![]() |
Death | ||
Burial | ||
Spouse | Moyer, James | F18501 | |
Marriage |
![]() Colvin, Irene Eloise |
Birth | 6 Aug 1904 | Richland, New York ![]() |
Death | ||
Burial | ||
Spouse | Hubbard, Stewart | F18502 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.