Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Hathaway, Alfred Eddy |
Birth | 23 Dec 1855 | Adams, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 4 Mar 1886 | USA ![]() |
Father | Hathaway, Zacheus | F10671 Group Sheet | |
Mother | Eddy, Penina Sherman | F10671 Group Sheet |
![]() Marshall, Hattie May |
Birth | 17 Aug 1864 | Mina, Chatauqua Co., New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Marshall, Hiram | F21066 Group Sheet | |
Mother | Buss, Jane Elizabeth | F21066 Group Sheet |
![]() Hathaway, Earl Marshall |
Birth | 5 Oct 1887 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Johnson, Louise Gifford | F18352 | |
Marriage | 15 Oct 1915 | USA ![]() |
![]() Hathaway, Nina Elizabeth |
Birth | 13 Jul 1891 | Easton, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Jones, Arthur L. | F18354 | |
Marriage | USA ![]() |
![]() Hathaway, Leo Alfred |
Birth | 15 Dec 1894 | Easton, New York ![]() |
Death | 6 Oct 1918 | Glens Falls, New York ![]() |
Burial | ||
Spouse | Styles, Elizabeth | F18355 | |
Marriage | USA ![]() |
![]() Hathaway, Ralph Edward |
Birth | 2 Jun 1897 | Easton, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Cook, Albertine | F18356 | |
Marriage | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.