Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Riggle, Frank |
Birth | 29 Jul 1880 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 6 Oct 1901 | USA ![]() |
Father | Riggle, John W. | F18253 Group Sheet | |
Mother | Jenner, Mary Adelaide | F18253 Group Sheet |
![]() Johnson, Bertha |
Birth | 6 Jul 1884 | Sherman City, Michigan ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Johnson, William | F20974 Group Sheet | |
Mother | A., Mary | F20974 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.