Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Appleby, George W. |
Birth | 17 Oct 1846 | Clymer, New York ![]() |
Death | ||
Burial | ||
Marriage | 16 Nov 1865 | USA ![]() |
Father | Appleby, David | F03447 Group Sheet | |
Mother | Eddy, Bethany | F03447 Group Sheet |
![]() Morey, Loania |
Birth | 1 May 1846 | Blockville, New York ![]() |
Death | 30 Nov 1911 | Watt's Flats, New York ![]() |
Burial | ||
Father | Morey, Lorenzo | F20964 Group Sheet | |
Mother | Johnson, Polly | F20964 Group Sheet |
![]() Appleby, Alton H. |
Birth | 10 Oct 1871 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Osborne, Lillian | F18245 | |
Marriage | 28 Aug 1907 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.