Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Huffman, Floyd H. |
Birth | 16 Jan 1873 | Elgin, Illinois ![]() |
Death | ||
Burial | ||
Marriage | 3 Oct 1893 | USA ![]() |
Father | Huffman, James G. | F20946 Group Sheet | |
Mother | Sulliway, Polly | F20946 Group Sheet |
![]() Wade, Delia |
Birth | 25 Jul 1875 | Garland, Pennsylvania ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Wade, Horace | F09878 Group Sheet | |
Mother | Palmer, Hester | F09878 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.