Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Wade, Ella |
Birth | 17 Apr 1855 | Garland, Pennsylvania ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Wade, Horace | F09878 Group Sheet | |
Mother | Palmer, Hester | F09878 Group Sheet |
![]() Burt, Ina |
Birth | 12 Jul 1879 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Holden, Howard | F18219 | |
Marriage | 18 Aug 1897 | USA ![]() |
![]() Burt, Rose |
Birth | 27 Nov 1887 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Holmes, Paul | F18221 | |
Marriage | 20 Apr 1907 | USA ![]() |
![]() Burt, Irving |
Birth | 26 Nov 1896 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Chapman, Florence | F18222 | |
Marriage | USA ![]() |
![]() Burt, Edith |
Birth | 8 Oct 1898 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Junn, Samuel | F18223 | |
Marriage | 24 Apr 1915 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.