Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Fraser, Elmer Hewitt |
Birth | 18 Apr 1849 | Barnard, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 7 Jun 1877 | USA ![]() |
Father | Fraser, Daniel | F20940 Group Sheet | |
Mother | Williamson, Dulcena | F20940 Group Sheet |
![]() Hasbrouck, Mary |
Birth | 13 Sep 1854 | Concord Township, Bureau, Illinois ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Hasbrouck, James Edgar | F09858 Group Sheet | |
Mother | Wade, Lola Janet | F09858 Group Sheet |
![]() Fraser, Gladys Iona |
Birth | 3 Jan 1886 | Pomfret, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Balluff, Walter M. | F18213 | |
Marriage | 5 Feb 1912 | USA ![]() |
![]() Fraser, Vera Mary |
Birth | 12 Sep 1887 | Pomfret, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Taresh, John | F18214 | |
Marriage | 24 Dec 1910 | USA ![]() |
![]() Fraser, Freda |
Birth | 15 Jan 1892 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Wertz, E. M. | F18215 | |
Marriage | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.